West Virginia Department Of Transportation
Division of Highways
Bid Results - Letting of July 25, 2000
| CALL | PROJECT NUMBER & BIDDERS | COUNTY | BID |
DBE |
| 001 | U317-79-112.32 | Harrison | ||
| Becdir Construction Company, Inc. | 3,897,754.37 |
|||
| Ahern & Associates, Inc. | 4,014,000.00 |
|||
| Trumbull Corporation | 4,031,966.75 |
|||
| MEC Construction, Inc. | 4,193,206.42 |
|||
| Orders Construction Company, Inc. | 4,318,132.56 |
|||
| National Engineering & Contracting Co. | 4,339,787.10 |
|||
| S. E. Johnson Companies, Inc. | 4,378,807.13 |
|||
| Mosites Construction Company | 4,676,883.73 |
|||
| Corman Construction, Inc. | 5,166,828.33 |
|||
| 002 | G020-MCS/T-1.00-02 | Kanawha | ||
| Harco Construction Company, Inc. | 3,169,094.00 |
|||
| Flint & Branson, Inc. | 3,260,000.00 |
|||
| Wiseman Construction Company, Inc. | 3,313,000.00 |
|||
| Hayslett Construction Company, Inc. | 4,769,000.00 |
|||
| 003 | IM-64-1(261)E (S340-64-33.15) | Putnam | 10.00 |
|
| West Virginia Paving, Inc. | 615, 698.68 |
10.00 |
||
| Skilton Contracting of WV, LLC | 648,246.40 |
10.00 |
||
| 004 | BR-0004(027)E (S304-4-16.90) | Braxton | 8.00 |
|
| DEFERRED TO 8/8/00 | ||||
| 005 | U305-2-0.00 | Brooke | ||
| Kanawha Stone Company, Inc. | 4,039,167.20 |
|||
| Beaver Excavating Company, Inc. | 4,078,884.84 |
|||
| Central Contracting, Inc. | 4,237,867.57 |
|||
| Ground Breakers, Inc. | 4,332,958.65 |
|||
| Cast & Baker Corporation | 4,396,167.26 |
|||
| Trumbull Corporation | 4,726,178.05 |
|||
| Elmo Greer & Sons, Inc. | 4,859,184.21 |
|||
| A & L, Inc. | Irregular |
|||
| 006 | U321-19/15-2.31 | Lewis | ||
| Jim Construction, Inc. | 157,740.38 |
|||
| J. F. Allen Company | 164,221.80 |
|||
| Meadows Stone & Paving, Inc. | 165,573.63 |
|||
| Mountaineer Contractors, Inc. | 166,675.00 |
|||
| Mountaineer Grading Company | 168,326.50 |
|||
| HJC Corporation | 174,091.75 |
|||
| Alwood Company | 184,532.00 |
|||
| 007 | S325-73/6-0.12 | Marion | ||
| Mountaineer Contractors, Inc. | 157,859.00 |
|||
| Laurita Excavating, Inc. | 161,926.35 |
|||
| Alwood Company | 176,383.50 |
|||
| Wayne Concrete Co., Inc. | 193,419.35 |
|||
| MEC Construction, Inc. | 193,796.40 |
|||
| Bilco Construction Company, Inc. | 206,188.00 |
|||
| Banam, Inc. | 285,844.80 |
|||
| Ground Breakers, Inc. | Irregular |
|||
| 008 | U354-95/1-0.69 | Wood | ||
| Carl Kelly Paving, Inc. | 205,506.57 |
|||
| West Virginia Paving, Inc. | 222,281.69 |
|||
| R. C. Construction Company & Son, Inc. | 264,014.00 |
|||
| Dodd General Contractors Corporation | 300,155.16 |
|||
| 009 | S302-9-0.00 | Berkeley | ||
| Potomac Construction Industries, Inc. | 143,978.00 |
|||
| New Enterprise Sone & Lime Co., Inc. | 147,625.25 |
|||
| Jefferson Asphalt Products Company | 152,377.00 |
|||
| Apac-Virginia, Inc. | 153,147.45 |
|||
| Craig Paving Inc. | 155,520.56 |
|||
| 010 | STP-0214(007)E (S322-214-6.14) | Lincoln | 10.00 |
|
| West Virginia Paving, Inc. | 169,899.70 |
|||
| Skilton Contracting of WV, LLC | 172,793.95 |
|||
| 011 | S339-7-2.32 | Preston | ||
| Mountaineer Contractors, Inc. | 204,716.52 |
|||
| Dodd General Contractors Corporation | 212,606.32 |
|||
| West Virginia Paving, Inc | 228,376.32 |
|||
| J. F. Allen Company | 258,498.32 |
|||
| 012 | S352-250-3.90 | Wetzel | ||
| Dodd General Contractors Corporation | 182,718.11 |
|||
| Klug Bros., Inc. | 187,080.70 |
|||
| J. F. Allen Company | 187,213.31 |
|||
| 013 | S353-3-0.00 | Wirt | ||
| West Virginia Paving, Inc | 198,173.26 |
|||
| Dodd General Contractors Corporation | 212,361.81 |
|||
| Carl Kelly Paving, Inc. | 218,814.98 |
|||
| 014 | G015-HDQ-1.00-01 | Hancock | ||
| Harry W. Trushel Construction Company | 635,800.00 |
|||
| Jarvis, Downing, & Emch, Inc. | 686,000.00 |
|||
| 015 | S330-119-9.35 | Mingo | 12.00 |
|
| Mountain Enterprises, Inc. | 3,330,549.45 |
12.00 |
||
| 016 | R081-REM/GR-1.00 | Various | ||
| Green Acres Contracting Company, Inc. | 443,720.50 |
|||
| Penn Line Service, Inc. | 456,668.00 |
|||
| MEC Construction, Inc. | 464,040.00 |
|||
| 017 | R088-REM/GR-1.00 | Various | ||
| M & M Guardrails, LLC | 71,580.00 |
|||
| Green Acres Contracting Company, Inc. | 80,435.00 |
|||
| Penn Line Service, Inc. | 91,380.00 |
|||
| 018 | U349-33-4.26 | Upshur | ||
| Bayliss & Ramey, Inc. | 102,510.70 |
|||
| West Virginia Signal & Light, Inc. | 104,743.00 |
|||
| Davis H. Elliot Company, Inc. | 119,804.00 |
|||
| Electrotech, Inc. | 131,467.00 |
|||
| 019 | STPG-0014(076)E (S354-14-26.77) | Wood | ||
| Davis H. Elliot Company, Inc. | 120,506.00 |
|||
| Bayliss & Ramey, Inc. | 138,031.25 |
|||
| West Virginia Signal & Light, Inc. | 138,916.90 |
|||
| 020 | PLH-0066(075)E (U312-28/11-1.00) PLH-0066(074)E (U312-28/11-4.00) |
Grant | 8.00 |
|
PULLED |
||||
| 021 | R082-REM/GR-1.00 | Various | ||
| Green Acres Contracting Company, Inc. | 302,455.00 |
|||
| MEC Construction, Inc. | 350,385.00 |
|||
| Penn Line Service, Inc. | 368,261.50 |
|||
| 022 | S306-20-0.00 | Cabell | ||
| Mountain Enterprises, Inc. | 57,773.90 |
|||
| West Virginia Paving, Inc | 70,966.60 |
|||
| 023 | S306-60/28-0.00 | Cabell | ||
| Mountain Enterprises, Inc. | 31,135.25 |
|||
| Skilton Contracting of WV, LLC | 32,782.60 |
|||
| West Virginia Paving, Inc | 35,191.35 |
|||
| 024 | S322-10/7-0.00 | Lincoln | ||
| Mountain Enterprises, Inc. | 107,851.70 |
|||
| West Virginia Paving, Inc | 127,406.10 |
|||
| 025 | S322-52/1-3.27 | Lincoln | ||
| Mountain Enterprises, Inc. | 63,908.40 |
|||
| West Virginia Paving, Inc | 78,997.10 |
|||
| 026 | S350-37/19-0.00 | Wayne | ||
| Mountain Enterprises, Inc. | 91,643.15 |
|||
| 032 | ||||
| 033 | ||||
| 034 | ||||
| 035 | ||||
| 036 | ||||
| 037 | ||||
| 038 | ||||
| 039 | ||||
| 040 | ||||