West Virginia Department Of Transportation
Division of Highways
Bid Results - Letting of August 8, 2000
| CALL | PROJECT NUMBER & BIDDERS | COUNTY | BID |
DBE |
| 001 | S340-62-15.65 | Putnam | ||
| Skilton Contracting of WV, LLC | 1,044,643.60 |
|||
| Wayne Concrete Co., Inc. | 1,117,089.69 |
|||
| Ahern & Associates, Inc. | 1,184,000.00 |
|||
| Orders Construction Company, Inc. | 1,188,197.16 |
|||
| Mountaineer Grading Company | 1,267,522.33 |
|||
| 002 | S348-18-20.53 | Tyler | ||
| Ahern & Associates, Inc. | 1,455,300.00 |
|||
| Turman Construction Co. | 1,528,932.59 |
|||
| MEC Construction, Inc. | 1,565,821.63 |
|||
| Orders Construction Company, Inc. | 1,569,781.20 |
|||
| Bilco Construction Company, Inc. | 1,577,730.00 |
|||
| Ohio-West Virginia Excavating Co., Inc. | 1,579,409.15 |
|||
| Savage Construction Company, Inc. | 1,759,333.73 |
|||
| 003 | U312-220-1.87 | Grant | ||
| Mountaineer Grading Company | 775,000.00 |
|||
| R & S Construction | 811,478.00 |
|||
| A L L Construction, Inc. | 918,210.30 |
|||
| Polino Contracting, Inc. | 964,080.75 |
|||
| Jim Construction, Inc. | 1,001,577.40 |
|||
| Ground Breakers, Inc. | 1,032,751.45 |
|||
| Central Contracting, Inc. | 1,045,159.61 |
|||
| Laurita Excavating, Inc. | 1,111,368.55 |
|||
| JA Goldizen, Inc. | 1,126,871.85 |
|||
| J F Allen Company | 1,184,881.75 |
|||
| Mountaineer Contractors, Inc. | 1,390,057.00 |
|||
| 004 | S302-1-21.04 | Berkeley | ||
| Green Acres Contracting Company, Inc. | 19,340.20 |
|||
| Penn Line Service, Inc. | 24,013.00 |
|||
| 005 | S310-61/22-0.00 | Fayette | ||
| SMH Construction Co., Inc. | 240,504.85 |
|||
| Excavation Technologies, Inc. | 276,558.21 |
|||
| 006 | U314-220-0.45 | Hampshire | ||
| Alwood Company | 698,445.24 |
|||
| Polino Contracting, Inc. | 728,603.20 |
|||
| R & S Construction | 756,168.00 |
|||
| A L L Construction, Inc. | 816,962.50 |
|||
| Laurita Excavating, Inc. | 829,100.05 |
|||
| Ground Breakers, Inc. | 834,349.80 |
|||
| Orders Construction Company, Inc. | 879,669.59 |
|||
| Mountaineer Contractors, Inc. | 882,452.47 |
|||
| Carl Belt, Inc. | 946,310.75 |
|||
| J F Allen Company | 1,038,235.50 |
|||
| JA Goldizen, Inc | 1,049,427.00 |
|||
| 007 | U331-43-0.00 | Monongalia | ||
| Mountaineer Contractors, Inc. | 287,130.10 |
|||
| Dodd General Contractors Corporation | 298,226.92 |
|||
| J F Allen Company | 316,498.40 |
|||
| 008 | S341-3/1-0.36 | Raleigh | ||
| Hoke Brothers Contracting | 43,584.87 |
|||
| 009 | S341-3/4-0.05 | Raleigh | ||
| Hoke Brothers Contracting | 21,976.39 |
|||
| 010 | BR-0004(027)E (S304-4-16.90) | Braxton | 8.00 |
|
| Ahern & Associates, Inc. | 2,733,000.00 |
8.00 |
||
| Orders Construction Company, Inc. | 2,816,816.43 |
8.00 |
||
| Meadows Stone & Paving, Inc. | 2,894,921.50 |
8.00 |
||
| Bilco Construction Company, Inc. | 3,172,037.00 |
8.00 |
||
| National Engineering & Contracting Co. | 3,203,182.45 |
8.00 |
||
| Upon This Rock Construction, Inc. | 3,271,250.00 |
8.00 |
||
| S E Johnson Companies, Inc. | 3,344,331.15 |
8.00 |
||
| Corte Construction Co., Inc. | 4,037,822.70 |
8.00 |
||
| 011 | U312-220-12.32 | Grant | ||
| Laurita Excavating, Inc | 2,011,077.35 |
|||
| A L L Construction, Inc. | 2,027,326.10 |
|||
| Alan Stone Co., Inc. | 2,067,311.36 |
|||
| Orders Construction Company, Inc. | 2,240,176.28 |
|||
| Ground Breakers, Inc. | 2,486,287.25 |
|||
| J F Allen Company | 2,965,164.43 |
|||
| 012 | R083-REM/GR-1.00 | Various | ||
| Green Acres Contracting Company, Inc. | 340,475.00 |
|||
| Penn Line Service, Inc. | 352,690.00 |
|||
| MEC Construction, Inc. | 378,275.00 |
|||
| 013 | U354-34-2.86 | Wood | ||
| Carl Kelly Paving, Inc. | 387,019.83 |
|||
| Alan Stone Co., Inc. | 412,102.62 |
|||
| West Virginia Paving, Inc. | 435,403.60 |
|||
| Orders Construction Company, Inc. | 558,388.63 |
|||
| 014 | S343-16-12.50 / S343-16-11.53 | Ritchie | ||
| Manganas Painting Co., Inc. | 108,200.00 |
|||
| Spyros Painting, Inc. | 147,745.00 |
|||
| W R Mollohan, Inc. | 190,580.00 |
|||
| Corcon, Inc. | 191,175.00 |
|||
| Specialty Groups, Inc. | 259,720.00 |
|||
| 015 | G014-HCM/H-1.00-03 | Hampshire | ||
| Lee Reger Builds, Inc. | 131,541.00 |
|||
| Harco Construction Company, Inc | 219,740.00 |
|||
| 016 | G028-HDQ-1.00-05 | Mercer | ||
| Compton Enterprises, Inc. | 496,000.00 |
|||
| Independence Construction of WV, LLC | 524,000.00 |
|||
| Corte Construction Co., Inc. | 565,000.00 |
|||
| 040 | ||||