West Virginia Department Of Transportation
Division of Highways
Bid Results - Letting of May 1, 2001
| CALL | PROJECT NUMBER & BIDDERS | COUNTY | BID |
DBE |
| 001 | S343-5-5.19 | Ritchie | ||
| PULLED | ||||
| 002 | IM-0793(173)C (S331-79-154.91) | Monongalia | 5.00 |
|
| Mountaineer Contractors, Inc. | 2,011,374.00 |
5.00 |
||
| J. F. Allen Company | 2,180,996.13 |
5.00 |
||
| 003 | STP-0098(065)E (S317-98-3.40) | Harrison | 10.00 |
|
| Dodd General Contractors Corporation | 272,980.18 |
10.00 |
||
| Mountaineer Contractors, Inc. | 279,279.00 |
10.00 |
||
| J. F. Allen Company | 292,781.56 |
10.00 |
||
| West Virginia Paving, Inc. | 328,535.57 |
10.00 |
||
| 004 | STP-0016(132)E (S337-16-4.00) | Pleasants | 7.00 |
|
| DEFERRED TO MAY 15, 2001 | ||||
| 005 | STP-0050(180)E (S339-50-12.73) | Preston | 10.00 |
|
| West Virginia Paving, Inc. | 371,423.10 |
10.00 |
||
| Mountaineer Contractors, Inc. | 383,838.00 |
10.00 |
||
| J. F. Allen Company | 419,538.48 |
10.00 |
||
| R. H. Armstrong, Inc. | 493,270.25 |
10.00 |
||
| 006 | NH-0068(098)E (S339-68-18.12) | Preston | 8.00 |
|
| DEFERRED TO MAY 15, 2001 | ||||
| 007 | NH-0219(120)E (S342-219-3.24) | Randolph | 8.00 |
|
| R. H. Armstrong, Inc. | 445,327.26 |
8.00 |
||
| J. F. Allen Company | 477,130.41 |
8.00 |
||
| Meadows Stone & Paving, Inc | 480,207.82 |
8.00 |
||
| 008 | STPG-0033(198)E (U318-33-12.98) | Jackson | 2.00 |
|
| Carl Kelly Paving, Inc. | 350,120.24 |
2.00 |
||
| West Virginia Paving, Inc. | 371,194.30 |
2.00 |
||
| 009 | NH-0119(139)E (S330-119-14.73) | Mingo | 8.00 |
|
| Mountain Enterprises, Inc. | 609,522.73 |
8.00 |
||
| 010 | STP-0007(146)E (U339-7-13.30) | Preston | 10.00 |
|
| PULLED | ||||
| 011 | NH-0219(117)E (S339-219-0.00) | Preston | 7.00 |
|
| R. H. Armstrong, Inc. | 293,056.33 |
7.00 |
||
| West Virginia Paving, Inc. | 299,563.66 |
7.00 |
||
| J. F. Allen Company | 301,731.66 |
7.00 |
||
| 012 | U344-14-0.19 | Roane | ||
| Carl Kelly Paving, Inc. | 75,246.74 |
|||
| West Virginia Paving, Inc. | 96,500.15 |
|||
| 013 | STP-0020(170)e (S351-20-10.30) | Webster | 12.00 |
|
| Meadows Stone & Paving, Inc | 433,270.53 |
12.00 |
||
| West Virginia Paving, Inc. | 465,860.83 |
12.00 |
||
| J. F. Allen Company | 483,691.89 |
12.00 |
||
| Carl Kelly Paving, Inc. | 535,052.32 |
12.00 |
||
| R. H. Armstrong, Inc. | 581,427.51 |
12.00 |
||
| 014 | STP-0004(031)E (S308-4-21.98) | Clay | 12.00 |
|
| West Virginia Paving, Inc. | 1,170,148.58 |
12.00 |
||
| Carl Kelly Paving, Inc. | 1,185,791.80 |
12.00 |
||
| Meadows Stone & Paving, Inc | 1,213,719.58 |
12.00 |
||
| 015 | STP-0060(164)E (S310-60-25.31) | Fayette | 12.00 |
|
| West Virginia Paving, Inc. | 650,056.27 |
12.00 |
||
| 016 | STP-0060(163)E (S320-60-11.45) | Kanawha | 6.00 |
|
| Mountaineer Contractors, Inc. | 315,776.79 |
6.00 |
||
| West Virginia Paving, Inc. | 340,-16.32 |
6.00 |
||
| 017 | BR-0220(117)E (S312-220-10.62) | Grant | 6.00 |
|
| A. L. L. Construction, Inc. | 342,807.10 |
6.00 |
||
| Teays River Construction Company | 381,999.81 |
6.00 |
||
| Orders Construction Company, Inc. | 449,734.08 |
6.00 |
||
| Hoke Brothers Contracting | 719,282.22 |
6.00 |
||
| 018 | E338-219-17.28 | Pocahontas | ||
| B. B. R. Drilling Company | 177,668.40 |
|||
| Bilco Construction Company, Inc. | 193,444.00 |
|||
| Banam, Inc. | 228,994.20 |
|||
| SMH Construction Co., Inc. | 267,382.00 |
|||
| Grandview Construction, Inc. | 310,524.00 |
|||
| 019 | S301-11-11.54 | Barbour | ||
| J. F. Allen Company | 164,785.11 |
|||
| R. H. Armstrong, Inc. | 165,640.58 |
|||
| 020 | S306-7/1-1.46 | Cabell | ||
| Mountain Enterprises, Inc. | 42,410.00 |
|||
| West Virginia Paving, Inc. | 46,482.60 |
|||
| 021 | S313-46-0.00 | Greenbrier | ||
| West Virginia Paving, Inc. | 58,474.58 |
|||
| 022 | S320-60-33.44 | Kanawha | ||
| Mountaineer Contractors, Inc. | 291,732.40 |
|||
| West Virginia Paving, Inc. | 293,006.30 |
|||
| 023 | S321-19-8.90 | Lewis | ||
| R. H. Armstrong, Inc. | 105,163.35 |
|||
| J. F. Allen Company | 109,741.05 |
|||
| Dodd General Contractors Corporation | 119,911.97 |
|||
| Mountaineer Contractors, Inc. | 122,453.38 |
|||
| Carl Kelly Paving, Inc. | 136,543.27 |
|||
| Meadows Stone & Paving, Inc | 140,661.32 |
|||
| 024 | S322-10-24.88 | Lincoln | ||
| Mountain Enterprises, Inc. | 167,605.60 |
|||
| Skilton Contracting of WV, LLC | 172,164.60 |
|||
| West Virginia Paving, Inc. | 198,401.00 |
|||
| 025 | S323-7-0.20 | Logan | ||
| Mountain Enterprises, Inc. | 85,217.50 |
|||
| 026 | S323-44-15.45 | Logan | ||
| Mountain Enterprises, Inc. | 100,771.40 |
|||
| 027 | S327-14-0.00 | Mason | ||
| Carl Kelly Paving, Inc. | 68,933.92 |
|||
| West Virginia Paving, Inc. | 73,858.11 |
|||
| Skilton Contracting of WV, LLC | 80,679.71 |
|||
| 028 | S328-1-15.42 | Mercer | ||
| West Virginia Paving, Inc. | 96,945.28 |
|||
| 029 | S330-49-0.06 | Mingo | ||
| Mountain Enterprises, Inc. | 203,763.75 |
|||
| 030 | S330-65/4-0.00 | Mingo | ||
| Mountain Enterprises, Inc. | 49,193.60 |
|||
| 031 | S332-2319/7-0.00 | Monroe | ||
| West Virginia Paving, Inc. | 72,611.72 |
|||
| 032 | S334-13/5-0.00 | Nicholas | ||
| West Virginia Paving, Inc. | 56,917.46 |
|||
| Meadows Stone & Paving, Inc | 62,392.00 |
|||
| 033 | S341-29/2-0.01 | Raleigh | ||
| West Virginia Paving, Inc. | 186,123.21 |
|||
| 034 | S342-33/8-2.10 | Randolph | ||
| R. H. Armstrong, Inc. | 156,283.59 |
|||
| J. F. Allen Company | 170,296.59 |
|||
| Kermit Butcher | 186,471.02 |
|||
| 035 | S342-46-22.00 | Randolph | ||
| R. H. Armstrong, Inc. | 94,832.98 |
|||
| J. F. Allen Company | 103,255.80 |
|||
| Meadows Stone & Paving, Inc. | 111,861.96 |
|||
| 036 | S344-33-11.21 | Roane | ||
| Carl Kelly Paving, Inc. | 126,791.97 |
|||
| West Virginia Paving, Inc. | 135,499.39 |
|||
| 037 | S345-7-8.29 | Summers | ||
| West Virginia Paving, Inc. | 74,923.89 |
|||
| 038 | S350-3/2-0.00 | Wayne | ||
| Mountain Enterprises, Inc. | 99,906.80 |
|||
| 039 | S354-17-8.17 | Wood | ||
| Carl Kelly Paving, Inc. | 171,208.69 |
|||
| West Virginia Paving, Inc. | 177,986.55 |
|||
| Dodd General Contractors Corporation | 190,219.41 |
|||
| 040 | S355-97-18.99 | Wyoming | ||
| West Virginia Paving, Inc. | 282,364.16 |
|||
| Mountain Enterprises, Inc. | 306,135.40 |
|||
| 041 | APD-0282(118)CTC (X354-D-7.00-5) | Wood | 4.00 |
|
| Bizzack, Inc. | 21,237,427.82 |
4.00 |
||
| Orders Construction Company, Inc. | 21,544,678.99 |
4.00 |
||
| Dick Corporation | 21,957,354.80 |
4.00 |
||
| C. J. Mahan Construction Company | 22,240,162.02 |
4.00 |
||
| Alan Stone Co., Inc. | 22,990,207.48 |
4.00 |
||
| Ahern & Associates, Inc. | 23,040,400.00 |
4.00 |
||
| J. F. Allen Company | 25,810,003.52 |
4.00 |
||