West Virginia Department Of Transportation
Division of Highways
Bid Results - Letting of July 24, 2001
| CALL | PROJECT NUMBER & BIDDERS | COUNTY | BID |
DBE |
| 001 | CMAQ-0622(014)E (U320-622-0.00) | Kanawha | ||
| West Virginia Signal & Light Inc. | 84,000.00 |
|||
| Bayliss & Ramey, Inc. | 89,764.00 |
|||
| 002 | NH-0033(168)E (S342-33-0.01) | Randolph | ||
| W. R. Mollohan, Inc. | 100,400.00 |
|||
| The Velotta Company | 118,268.20 |
|||
| Specialty Group, Inc. | 158,709.00 |
|||
| Bilco Construction Co, Inc. | 184,270.00 |
|||
| Ahern & Associates Inc. | 232,500.00 |
|||
| Orders Construction Company Inc. | 252,290.00 |
|||
| 003 | BR-1639(001)E (S355-16/39-0.18) | Wyoming | 5.00 |
|
| SMH Construction Co., Inc. | 408,667.26 |
5.00 |
||
| Roberts Construction Company | 421,237.75 |
5.00 |
||
| C. L. Belt Construction, Inc. | 435,315.85 |
51.00 |
||
| Bilco Construction Company, Inc. | 454,282.00 |
5.00 |
||
| Teays Rivers Construction Company | 464,583.21 |
5.00 |
||
| 004 | S302-7-8.96 | Berkeley | ||
| Apac-Virginia, Inc. | 133,283.50 |
|||
| P & W Excavating, Inc. | 144,005.73 |
|||
| Potomac Construction Industries, Inc | 147,391.50 |
|||
| Jefferson Asphalt Products Company | 151,447.00 |
|||
| Craig Paving, Inc. | 168,587.10 |
|||
| 005 | S302-11-3.05 | Berkeley | ||
| Apac-Virginia, Inc. | 107,647.00 |
|||
| Jefferson Asphalt Products Company. | 113,331.75 |
|||
| Potomac Construction Industries, Inc. | 117,727.45 |
|||
| Craig Paving, Inc. | 143,336.60 |
|||
| 006 | S316-10/1-0.00 | Hardy | ||
| Beans Lime and Stone, Inc. | 195,755.43 |
|||
| R. H. Armstrong, Inc. | 211,403.00 |
|||
| 007 | S316-10/6-0.00 | Hardy | ||
| Beans Lime and Stone, Inc. | 184,659.70 |
|||
| R. H. Armstrong, Inc. | 222,245.00 |
|||
| 008 | S320-6/1-2.43 | Kanawha | ||
| Skilton Contracting of WV LLC | 47,046.09 |
|||
| West Virginia Paving, Inc. | 55,425.59 |
|||
| Mountaineer Contractors, Inc. | 70,290.65 |
|||
| 009 | S326-11-0.00 | Marshall, Ohio | ||
| Tri-State Asphalt Company | 106,784.36 |
|||
| Lash Excavating & Paving | 120,393.78 |
|||
| Klug Bros., Inc. | 127,833.80 |
|||
| 010 | S352-1/15-0.00 | Wetzel | ||
| Dodd General Contractors Corporation | 49,995.73 |
|||
| Klug Bros., Inc. | 51,041.13 |
|||
| 011 | S352-3/1-0.00 | Wetzel | ||
| Klug Bros., Inc. | 39,053.54 |
|||
| Dodd General Contractors Corporation | 39,126.62 |
|||
| 012 | R083-REM/GR-02 | Various | ||
| Green Acres Contracting Company, Inc. | 321,572.50 |
|||
| MEC Construction, Inc. | 324,245.00 |
|||
| PDK Construction, Inc. | 336,785.00 |
|||
| Penn Line Service, Inc. | 337,450.00 |
|||
| 013 | R085-REM/GR-02 | Various | ||
| Green Acres Contracting Company, Inc. | 330,000.00 |
|||
| Penn Line Service, Inc. | 344,595.00 |
|||
| 014 | S315-15-1.94 | Hancock | ||
| Savage Construction Company, Inc. | 369,479.34 |
|||
| Lone Pine Construction, Inc. | 418,075.30 |
|||
| Bilco Construction Company, Inc. | 422,182.00 |
|||
| Orders Construction Company, Inc. | 456,670.10 |
|||
| Glen Johnston, Inc. | Irregular |
|||
| 015 | STP-0250(132)E (S326-250-25.42) | Marshall | 6.00 |
|
| Tri-State Asphalt Company | 485,122.70 |
6.00 |
||
| Klug Bros., Inc. | 519,728.85 |
6.00 |
||
| Lash Excavating & Paving | 543,004.57 |
6.00 |
||
| 016 | NH-0002(366)E (S326-2-0.00) | Marshall | 4.00 |
|
| Tri-State Asphalt Company | 407,381.55 |
4.00 |
||
| Klug Bros., Inc. | 430,103.44 |
4.80 |
||
| Dodd General Contractors Corporation | 433,362.56 |
4.00 |
||
| 017 | S320-51/3-0.01 | Kanawha | ||
| West Virginia Paving, Inc. | 64,973.48 |
|||
| Skilton Contracting of WV LLC | 72,643.58 |
|||
| Mountaineer Contractors, Inc. | 76,395.50 |
|||
| 018 | U336-220-23.08 | Pendleton | ||
| Mountaineer Grading Company | 831,300.00 |
|||
| J. F. Allen Company | 840,662.14 |
|||
| Laurita Excavating, Inc. | 857,535.96 |
|||
| Lang Brothers, Inc. | 862,888.50 |
|||
| Meadows Stone & Paving, Inc. | 873,731.70 |
|||
| A.L.L. Construction, Inc. | 932,760.55 |
|||
| Ground Breakers, Inc. | 936,639.00 |
|||
| Polino Contracting, Inc. | 967,843.10 |
|||
| Orders Construction Company, Inc. | 974,236.35 |
|||
| JA Goldizen, Inc. | 1,163,077.00 |
|||
| 019 | S338-WSP-1.00 | Pocahontas | ||
| Meadows Stone & Paving, Inc. | 215,885.52 |
|||
| West Virginia Paving, Inc. | 230,807.02 |
|||
| 020 | S351-HRS/P-1.00 | Webster | ||
| Meadows Stone & Paving, Inc. | 78,482.99 |
|||
| J. F. Allen Company | 85,914.00 |
|||
| R. H. Armstrong, Inc. | 114,959.00 |
|||
| 021 | OCRO-0050(183)E (U317-50-11.39) | Harrison | ||
| West Virginia Signal & Light, Inc. | 96,000.00 |
|||
| Bayliss & Ramey, Inc. | 104,165.50 |
|||