West Virginia Department Of Transportation
Division of Highways
Bid Results - Letting of September 5, 2001
| CALL | PROJECT NUMBER & BIDDERS | COUNTY | BID |
DBE |
| 001 | APD-0282(119)C (X354-D-7.00-06) | Wood | 6.00 |
|
| Bilco Construction Company, Inc. | 21,819,071.00 |
6.00 |
||
| C. J. Mahon Construction Company | 22,490,617.77 |
6.00 |
||
| The Ruhlin Company | 23,062,479.28 |
6.00 |
||
| Kokosing Construction Company, Inc. | 23,197,402.22 |
6.00 |
||
| National Engineering & Contracting Co. | 23,842,469.95 |
6.00 |
||
| Orders Construction Company, Inc. | 25,045,054.45 |
6.00 |
||
| Mosites Construction Company | 25,332,330.85 |
6.00 |
||
| Dick Corporation | 25,355,531.80 |
6.00 |
||
| Becdir Construction Company, Inc. | 25,797,214.04 |
6.00 |
||
| 002 | U343-16-21.55 | Ritchie | 6.00 |
|
| Mountaineer Contractors, Inc. | 211,500.00 |
6.00 |
||
| Mountaineer Grading Company | 238,333.00 |
6.00 |
||
| Laurita Excavating, Inc. | 246,830.51 |
6.00 |
||
| Teays River Construction Company | 256,959.95 |
6.00 |
||
| Lang Brothers, Inc. | 268,643.51 |
6.00 |
||
| Orders Construction Company, Inc. | 285,991.88 |
6.00 |
||
| Ground Breakers, Inc. | 301,746.60 |
6.00 |
||
| Jim Construction, Inc. | 310,337.05 |
6.00 |
||
| J. F. Allen Company | 321,959.13 |
6.00 |
||
| 003 | S302-9-2.00 | Berkeley | ||
| Potomac Construction Industries, Inc. | 135,924.65 |
|||
| P & W Excavating, Inc. | 139,863.00 |
|||
| Jefferson Asphalt Products Company | 147,624.90 |
|||
| Craig Paving, Inc. | 161,688.90 |
|||
| Apac-Virginia, Inc. | 166,317.00 |
|||
| 004 | S315-OTRS/P-1.00 | Hancock | ||
| Tri-State Asphalt Company | 87,138.10 |
|||
| Lash Excavating & Paving, Inc. | 90,405.12 |
|||
| 005 | S324-9-0.59 | McDowell | ||
| Roberts Construction Company | 604,814.07 |
|||
| C. L. Belt Construction, Inc. | 612,040.59 |
|||
| Teays River Construction Company | 687,159.56 |
|||
| Jim Construction, Inc. | 699,387.00 |
|||
| Bilco Construction Company, Inc. | 769,821.00 |
|||
| Orders Construction Company, Inc. | 770,223.17 |
|||
| Vecellio & Grogan, Inc. | 1,283,665.00 |
|||
| 006 | S329-11-2.10 | Mineral | ||
| R. H. Armstrong, Inc. | 75,472.75 |
|||
| Beans Lime & Stone, Inc. | 76,423.53 |
|||
| Belt Paving, Inc. | 88,593.25 |
|||
| 007 | S331-19-10.10 | Monongalia | ||
| Mountaineer Contractors, Inc. | 118,237.50 |
|||
| J. F. Allen Company | 132,067.66 |
|||
| Dodd General Contractors Corporation | 134,076.70 |
|||
| 008 | G034-NCM/OH-1.00 | Nicholas | ||
| DEFERRED TO SEPTEMBER 25, 2001 | ||||
| 009 | R082-REM/GR-2.00 | Various | ||
| SMH Construction, Inc. | 298,708.00 |
|||
| Penn Line Service, Inc. | 301,566.50 |
|||
| MEC Construction, Inc. | 353,250.00 |
|||
| Green Acres Contracting Company, Inc. | 363,000.00 |
|||
| 010 | S319-115-1.67 | Jefferson | ||
| Craig Paving, Inc. | 82,680.25 |
|||
| Jefferson Asphalt Products Company | 90,253.00 |
|||
| Potomac Construction Industries, Inc. | 97,676.30 |
|||
| Apac-Virginia, Inc. | 116,853.00 |
|||
| 011 | STP-6112(002)E (U320-61/12-0.43) | Kanawha | ||
| Mountaineer Contractors, Inc. | 194,000.00 |
|||
| West Virginia Paving, Iinc. | 208,314.62 |
|||
| Skilton Contracting of WV, LLC | 221,809.50 |
|||
| 012 | U339-112-0.00 | Preston | ||
| West Virginia Paving, Inc. | 473,767.66 |
|||
| Mountaineer Contractors, Inc. | 519,411.46 |
|||
| J. F. Allen Company | 521,017.13 |
|||
| R. H. Armstrong, Inc. | 536,445.96 |
|||
| 013 | U343-SCS-1.00 | Ritchie | ||
| Bilco Construction Company, Inc. | 3,409,082.00 |
|||
| Orders Construction Company, Inc. | 3,489,158.37 |
|||
| Ahern & Associates, Inc. | 3,591,800.00 |
|||
| Turman Construction Co. | 3,619,723.20 |
1.70 |
||
| J. F. Allen Company | 3,796,375.92 |
|||
| Vecellio & Grogan, Inc. | 4,492,451.25 |
|||
| 014 | APD-0282(135)E (X354-D-7.00-B) | Wood | 6.00 |
|
| Orders Construction Company | 1,274,126.00 |
6.00 |
||