| 6 Month Equipment Evaluation | | Equipment | Show 6 Month Equipment Evaluation |
| Assignment of Future Wages | | Human Resources | Show |
| Cost Report Form | | Legal | Show |
| Daily Work Record SC-477 | | | Show |
| DBE CONTRACTOR'S PERFORMANCE REPORT | | | Show |
| Equipment Operator Accounability Policy | | Equipment | Show |
| Excess Hours Reporting Form | | | Show |
| New Equipment Evaluation | | Equipment | Show New Equipment Evaluation |
| Order Form for Proposals, Plans & X-Sections | | Contract Administration | Show |
| Overtime Worked/Emergency Worksheet | | Maintenance | Show Overtime Worked/Emergency Worksheet |
| Report of Motor Vehicle Accident (AR-13) | | | Show |
| Safety Awards Nominations Form | | | Show |
| Salvage Yard Application | | Traffic | Show |
| Scheduled Overtime Worksheet | | Maintenance | Show Scheduled Overtime Worksheet |
| Worker's Compensation Declination Form | | Human Resources | Show |
| Workers' Compensation Declination to File Workers’ Compensation (BrickStreet Insurance) Claim Form | | Human Resources | Show Workers' Compensation Declination to File Workers’ Compensation (BrickStreet Insurance) Claim Form |
| Workers' Compensation Temporary Total Disability Benefits or Sick Leave Benefits Election of Option | | Human Resources | Show |
| Employees in Attendance | AH-01 | Human Resources | Show |
| Employee Evaluation Form (training course) | AH-03 | Human Resources | Show |
| Overall Rating Form (training course) | AH-04 | Human Resources | Show |
| Employee Verification (salary) | AW-508 | Human Resources | Show |
| Employee Verification (hourly) | AW-509 | Human Resources | Show |
| PAYROLL TRANSACTION - PARKING DEDUCTION (BF-129P) | BF-129P | Finance | Show |
| Receipts Account Deposit Ticket Log | BF-140 | Finance | Show |
| Use of State Vehicle for Commuting | BF-155 | Finance | Show |
| Daily Permit and Map Sales Record | BF-23 | Finance | Show |
| Official Station Assignment | BF-30 | Finance | Show |
| Official Station Assignment Log | BF-30A | Finance | Show |
| Transmittal | BF-56 | Finance | Show |
| Verbal Authorization | BF-98C | Finance | Show |
| Employee’s and Physician's Report of Injury | BI-1 | Human Resources | Show |
| Claim Reopening Application | BI-125 | Human Resources | Show |
| Employer’s Report of Injury | BI-3 | Human Resources | Show |
| Return to Work Notice | BI-309 | Human Resources | Show |
| Application for Outdoor Advertising License | DN-12 | Traffic | Show |
| Operators Qualification Report | DOH-20 | Human Resources | Show |
| Long Distance Toll Calls | DOH-45 | Finance | Show |
| Request for Assignment of a DOH Transportation Vehicle | DOH-55 | District/Division | Show |
| Building and Grounds Work Order | DOH-8 | District/Division/Finance | Show Building and Grounds Work Order
Republished: 11/1/2000
APPLICATION: The DOH-8, Building and Grounds Work Order, is a request for repairs and/or work to any DOH facility that is not a part of the highway system. It may be originated at any level, but it must be approved and signed by the section or organization supervisor. This individual then submits it to the District Building and Grounds organization for further review and an estimation of the total cost of the project.
SPECIAL INFORMATION: If the estimated cost is under $1,000, a ten-digit work order number will be assigned, as prescribed in Section V, Chapter 12, and entered on the form. If the project is estimated to cost $1,000 or more, the authorization number assigned by Finance Division is used.
|
| Roadside Memorial Sign Application | DT-57 | Traffic | Show Roadside Memorial Sign Application |
| Underground Storage Tank Monitoring Log | GL-1 | Equipment | Show |
| Employment Form | GL-4 | Human Resources | Show |
| Transaction Form | GL-5 | Human Resources | Show |
| Interview Record | GL-541 | Human Resources | Show |
| Education/License/Skills Record | GL-6 | Human Resources | Show |
| Micro-Film Request | GS-41 | Office Services | Show |
| Employment Eligibility Verification | I-9 | Human Resources | Show |
| Field Report Information | ME-114 | Equipment | Show |
| Field Report Tank | ME-115 | Equipment | Show |
| Equipment Purchases | MQ-39 | Equipment | Show |
| Permit Log | MT-66 | Maintenance | Show |
| Fabrication Welding Verification | OE-200 | Equipment | Show |
| Agency Bill of Sale | OE-90 | Equipment | Show Agency Bill of Sale |
| Equipment Evaluation Form | OE-97 | Equipment | Show Equipment Evaluation Form |
| Special Permit for Single Trip | OH-16 | Maintenance | Show |
| Maintenance Schedule Worksheet | OM-41 | Maintenance | Show |
| Changes to the State Highway System | OM-79 | Maintenance | Show Changes to the State Highway System |
| Exit Survey | RL-507 | Human Resources | Show |
| Notice to Employee of Immediate Oral Suspension Followed by Written Notice and an Opportunity to Respond | RL-545 | Human Resources | Show |
| Application and Interview Log | RL-551 | Human Resources | Show Application and Interview Log |
| Hot-Laid Bituminous Concrete Project Cost | SM-100 | Maintenance | Show |
| Aggregate - Low Bid Computation | SM-102 | Maintenance | Show |
| Statement of Acceptance | SM-93 | Maintenance | Show Statement of Acceptance |